collection 001 - sizing guide
"Sunday Mornings" Hoodie
S | M | L | XL | XXL | |
Body length (in.) | 27 | 28 | 29 | 30 | 31 |
Body width (in.) | 20 | 22 | 24 | 26 | 28 |
Sleeve length (in.) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
"Sunday Mornings" Tee
S | M | L | XL | XXL | |
Body length (in.) | 27 | 28 | 29 | 30 | 31 |
Body width (in.) | 19 | 20 1/2 | 22 | 24 | 26 |
"Steam Rice" Long Sleeve Tee
S | M | L | XL | XXL | |
Body length (in.) | 28 | 29 | 30 | 31 | 32 |
Body width (in.) | 18 | 20 | 22 | 24 | 26 |
Sleeve length (in.) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 |
"Did You Eat Yet?" Tee
S | M | L | XL | XXL | |
Body length (in.) | 28 | 29 | 30 | 31 | 32 |
Body width (in.) | 19 | 20 1/2 | 22 | 24 | 26 |